Current Annuity Rates
Compare today's best annuity rates from top-rated insurance companies
Last Updated: April 29, 2025
Filter Rates
Rates shown are for illustrative purposes only. Actual rates may vary based on your age, state, premium amount, and other factors. Contact a licensed agent for personalized quotes.
Fixed Annuity Rates
Company | AM Best Rating | Term | Rate | Min. Premium | Action |
---|---|---|---|---|---|
Secure Financial | A+ | 3 Years | 4.60% | $10,000 | Get Quote |
Secure Financial | A+ | 5 Years | 4.85% | $10,000 | Get Quote |
Secure Financial | A+ | 7 Years | 5.15% | $10,000 | Get Quote |
Secure Financial | A+ | 10 Years | 5.30% | $10,000 | Get Quote |
Guardian Annuity | A++ | 3 Years | 4.55% | $25,000 | Get Quote |
Guardian Annuity | A++ | 5 Years | 4.90% | $25,000 | Get Quote |
Guardian Annuity | A++ | 7 Years | 5.20% | $25,000 | Get Quote |
Guardian Annuity | A++ | 10 Years | 5.35% | $25,000 | Get Quote |
Legacy Retirement | A | 3 Years | 4.65% | $5,000 | Get Quote |
Legacy Retirement | A | 5 Years | 4.95% | $5,000 | Get Quote |
Legacy Retirement | A | 7 Years | 5.10% | $5,000 | Get Quote |
Legacy Retirement | A | 10 Years | 5.25% | $5,000 | Get Quote |
Fidelity Assurance | A+ | 3 Years | 4.50% | $10,000 | Get Quote |
Fidelity Assurance | A+ | 5 Years | 4.80% | $10,000 | Get Quote |
Fidelity Assurance | A+ | 7 Years | 5.25% | $10,000 | Get Quote |
Fidelity Assurance | A+ | 10 Years | 5.40% | $10,000 | Get Quote |
Pinnacle Life | A | 3 Years | 4.70% | $25,000 | Get Quote |
Pinnacle Life | A | 5 Years | 5.00% | $25,000 | Get Quote |
Pinnacle Life | A | 7 Years | 5.30% | $25,000 | Get Quote |
Pinnacle Life | A | 10 Years | 5.45% | $25,000 | Get Quote |
Get Personalized Rate Quotes
Speak with a licensed annuity professional to get personalized quotes based on your specific situation.
Find an AdvisorReady to Lock in Today's Rates?
Connect with a licensed annuity professional for personalized quotes and guidance.